<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underground Exploitation</title>
	<atom:link href="http://www.dis9.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dis9.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>how to use xhydra tutorial HD dis9 team</title>
		<link>http://www.dis9.com/how-to-use-xhydra-tutorial-hd-dis9-team.html</link>
		<comments>http://www.dis9.com/how-to-use-xhydra-tutorial-hd-dis9-team.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:22:52 +0000</pubDate>
		<dc:creator>TrOoN</dc:creator>
				<category><![CDATA[Videos / Demo]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1528</guid>
		<description><![CDATA[how to use xhydra tutorial HD dis9 team i Hope u enjoy &#8230;..]]></description>
		<wfw:commentRss>http://www.dis9.com/how-to-use-xhydra-tutorial-hd-dis9-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLYNIX VERSION 2.0 SOLUTION</title>
		<link>http://www.dis9.com/holynix-version-2-0-solution.html</link>
		<comments>http://www.dis9.com/holynix-version-2-0-solution.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:53:45 +0000</pubDate>
		<dc:creator>prithak</dc:creator>
				<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[Backtrack]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1483</guid>
		<description><![CDATA[Holynix is a deliberately vulnerable Linux distribution that can be used in a Lab as a target for penetration testing. It has two versions , version 1 and version 2 and is available for download at http://sourceforge.net/projects/holynix/. The guys at pynstrom.net have put in a lot of hard work in creating the holynix challenges and [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/holynix-version-2-0-solution.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hot to use w3af: tutorial dis9 team</title>
		<link>http://www.dis9.com/hot-to-use-w3af-tutorial-dis9-team.html</link>
		<comments>http://www.dis9.com/hot-to-use-w3af-tutorial-dis9-team.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:48:04 +0000</pubDate>
		<dc:creator>TrOoN</dc:creator>
				<category><![CDATA[Tutorials / Hack]]></category>
		<category><![CDATA[Videos / Demo]]></category>
		<category><![CDATA[w3af]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1463</guid>
		<description><![CDATA[welcome back !! this is cool tuto about w3af app attack and exploit i hope you enjoy dis9 team source : http://www.youtube.com/watch?feature=player_embedded&#38;v=deBRgfKwmtA]]></description>
		<wfw:commentRss>http://www.dis9.com/hot-to-use-w3af-tutorial-dis9-team.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.dis9.com/videos/w3af.flv" length="5221125" type="video/x-flv" />
		</item>
		<item>
		<title>xss Attack From METASPLOIT</title>
		<link>http://www.dis9.com/xss-attack-from-metasploit.html</link>
		<comments>http://www.dis9.com/xss-attack-from-metasploit.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos / Demo]]></category>
		<category><![CDATA[Metasploit]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1448</guid>
		<description><![CDATA[Cross-site scripting (XSS) is a type of computer security vulnerability typically found in Web applications that enables attackers to inject client-side script into Web pages viewed by other users. A cross-site scripting vulnerability may be used by attackers to bypass access controls such as the same origin policy. Cross-site scripting carried out on websites accounted [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/xss-attack-from-metasploit.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.dis9.com/videos/xssf1.flv" length="15284423" type="video/x-flv" />
<enclosure url="http://www.dis9.com/wp-content/uploads/2012/02/xss.mp4" length="13662852" type="video/mp4" />
		</item>
		<item>
		<title>Block nmap scanning using iptables and PF</title>
		<link>http://www.dis9.com/the-block-the-nmap-scanning-using-the-the-iptables-and-pf.html</link>
		<comments>http://www.dis9.com/the-block-the-nmap-scanning-using-the-the-iptables-and-pf.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:47:19 +0000</pubDate>
		<dc:creator>0nto</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools / Download]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Nmap]]></category>
		<category><![CDATA[pf]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1440</guid>
		<description><![CDATA[&#160; #!/bin/bash echo &#34;&#34; echo &#34;======================================&#34; echo &#34;= Block Nmap Scanning using iptables =&#34; echo &#34;= C0ded by Liyan Oz =&#34; echo &#34;= http://0nto.wordpress.com =&#34; echo &#34;======================================&#34; echo &#34;&#34; echo &#34;&#34; #===================== # Enable IP Forward #--------------------- &#160; echo 1 &#62; /proc/sys/net/ipv4/ip_forward &#160; #===================== # Flush semua rules #--------------------- /sbin/iptables -F /sbin/iptables -t nat -F [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/the-block-the-nmap-scanning-using-the-the-iptables-and-pf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to use Dis9-SQL Inj3ction ToolKit v0.1</title>
		<link>http://www.dis9.com/how-to-use-dis9-sql-inj3ction-toolkit-v0-1.html</link>
		<comments>http://www.dis9.com/how-to-use-dis9-sql-inj3ction-toolkit-v0-1.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:03:10 +0000</pubDate>
		<dc:creator>TrOoN</dc:creator>
				<category><![CDATA[Videos / Demo]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1417</guid>
		<description><![CDATA[dis9-SQL inj3ction toolkit v0.1 b!y Ked_Ans  ( H0me   https://www.facebook.com/KedAns ) TrOoN HOnm :     http://www.facebook.com/fysl.fyslm Source url : http://www.youtube.com/watch?v=2MK-HZIsxxo&#38;feature=youtu.be Soft Downloads :  http://sourceforge.net/projects/dis9-sqli/ Test : http://59.157.4.206/tools/dis9-sqli.php i hope you enjoy &#160;]]></description>
		<wfw:commentRss>http://www.dis9.com/how-to-use-dis9-sql-inj3ction-toolkit-v0-1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.dis9.com/videos/Dis9-SQL.flv" length="1595221" type="video/x-flv" />
		</item>
		<item>
		<title>Example configuration BGP IPv6 using Quagga</title>
		<link>http://www.dis9.com/example-configuration-bgp-ipv6-a-using-the-quagga.html</link>
		<comments>http://www.dis9.com/example-configuration-bgp-ipv6-a-using-the-quagga.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:28:58 +0000</pubDate>
		<dc:creator>0nto</dc:creator>
				<category><![CDATA[Security articles]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[quagga]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1405</guid>
		<description><![CDATA[Judul: Contoh Konfigurasi BGP IPv6 menggunakan Quagga Level: Dasar &#8211; Menengah Oleh : Wasis Adi Putranto &#8211; wasis[at]uns.ac.id [1]. Pendahuluan Secara sederhana, Internet Protocol version 6 (IPv6) adalah aturan baru untuk terkoneksi dengan jaringan internet. Pada IPv6 terdapat 2^128, atau sekitar 3.4*10^38 alamat jaringan yang dapat digunakan. Dengan kapasitas yang demikian luar biasa besar dan [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/example-configuration-bgp-ipv6-a-using-the-quagga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Knocking with Iptables (SSH)</title>
		<link>http://www.dis9.com/the-port-knocking-with-the-the-iptables-ssh.html</link>
		<comments>http://www.dis9.com/the-port-knocking-with-the-the-iptables-ssh.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:47:03 +0000</pubDate>
		<dc:creator>0nto</dc:creator>
				<category><![CDATA[Linux / Windows]]></category>
		<category><![CDATA[Security articles]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1385</guid>
		<description><![CDATA[== Skenario == &#160; Komputer yang akan diakses service SSHnya adalah Ip 192.168.1.2 pada komputer bernomor Ip 192.168.1.2 tersebut diterapakan kebijakan kebijakan firewall yang akan menolak (DROP) semua koneksi dari manapun ke server tersebut. Namun, koneksi apapun yang berasal dari komputer 192.168.1.2 tersebut kemanapun tidak ditolak (ACCEPT) Firewall pada komputer tersebut akan membukakan port 22 [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/the-port-knocking-with-the-the-iptables-ssh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtrack Forensics HOWTO</title>
		<link>http://www.dis9.com/the-backtrack-forensics-the-howto.html</link>
		<comments>http://www.dis9.com/the-backtrack-forensics-the-howto.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:42:11 +0000</pubDate>
		<dc:creator>0nto</dc:creator>
				<category><![CDATA[Linux / Windows]]></category>
		<category><![CDATA[Tools / Download]]></category>
		<category><![CDATA[Backtrack]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1373</guid>
		<description><![CDATA[Anti Virus Forensic Tools &#160; chkrootkit chkrootkit is a utility that will check for signs that a device is infected with a rootkit. It runs on Linux, FreeBSD, and OSX versions. It uses standard utlitities such as awk, grep, netstat, cut, echo, and more in order to detect signatures that suggest rootkits. The standard use [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/the-backtrack-forensics-the-howto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunneling ipv6 in Linux using miredo and Tunnelbroker</title>
		<link>http://www.dis9.com/tunneling-ipv6-in-linux-using-miredo-and-tunnelbroker.html</link>
		<comments>http://www.dis9.com/tunneling-ipv6-in-linux-using-miredo-and-tunnelbroker.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:42:51 +0000</pubDate>
		<dc:creator>0nto</dc:creator>
				<category><![CDATA[Information analysis]]></category>
		<category><![CDATA[Tools / Download]]></category>
		<category><![CDATA[he.net]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[miredo]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tunnelbroker]]></category>

		<guid isPermaLink="false">http://www.dis9.com/?p=1342</guid>
		<description><![CDATA[&#160; IPv6 is the future of ip addressing,, now let me tell how to get ipv6 connection in your Linux machine,, we will use Hurrine Electric IPv6 service,, so please register before it,, and go to tunnel setting. first, set up the ipv6 tunnel connection,, gedit /etc/network/interfaces gedit /etc/network/interfaces now, add the following line.. auto he-ipv6 iface he-ipv6 inet6 [...]]]></description>
		<wfw:commentRss>http://www.dis9.com/tunneling-ipv6-in-linux-using-miredo-and-tunnelbroker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

